Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/5112Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | بلقيس عبد الله التوم عمر | - |
| dc.date.accessioned | 2020-01-30T06:29:50Z | - |
| dc.date.available | 2020-01-30T06:29:50Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://dspace.iua.edu.sd/handle/123456789/5112 | - |
| dc.description.abstract | The research touched the subject of social planning department and its impact against poverty alleviation. The poverty problem is became affect economic and social policies, and took international dimension, and after that efforts focused on how to achieve development. It has been newly discovered that poverty slows down growth rate. In this research efforts focused on the definition of poverty and its causes , social effects , and the national strategy to combat poverty reaching solutions that standing on hypotheses and perceptions that may contribute on a better understanding for the poverty problem to fix the problem within the perception and framework of planning and its various kinds and methods of social planning , its impacts and how to overcome poverty throw the experience of the ministry of social development which basically targeting creating its plan to improve citizens life standard , Deeping interdependence values among the members of the state community through the mechanisms of social security to implement the principle of selfreliance . all that through a group of policies and mechanisms in the field of poverty alleviation The research used historical method description analytical data through scientific studies available then analyzes these data to create objective understanding helps in presenting solutions and deliver the researcher to a number of results. The most important result is to promote human development with training, rehabilitation and provision of basic social services to fight poverty and establishing appropriate job opportunities to reduce unemployment and development of curriculum base on moderation liberalization and economic self-reliance by the use of material resources and human resources and distribution of wealth fairly. The researcher concluded several recommendations including the elimination of corruption and strives to respond to the non-proliferation because it leads to disruption of the economic interests, and it can be considered from causes of poverty, poor civil foundation and the economy as a whole.. | en_US |
| dc.subject | إدارة الأعمال | en_US |
| dc.subject | التخطيط الاجتماعي | en_US |
| dc.title | إدارة التخطيط الاجتماعي وأثرها في تخفيف حدة الفقر | en_US |
| dc.title.alternative | بالتطبيق على وزارة التنمية الاجتماعية 2005 - 2013 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | أطروحات الماجستير | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| intro.pdf | 397.43 kB | Adobe PDF | View/Open | |
| research.pdf Restricted Access | 853.78 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.