Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/1238Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jalpan Samson Oyay | - |
| dc.contributor.author | Mubarak Dirar | - |
| dc.date.accessioned | 2017-05-30T06:22:18Z | - |
| dc.date.available | 2017-05-30T06:22:18Z | - |
| dc.date.issued | 2015-10 | - |
| dc.identifier.issn | 1858-513x | - |
| dc.identifier.uri | http://dspace.iua.edu.sd/123456789/1238 | - |
| dc.language.iso | en | en_US |
| dc.publisher | كلية العلوم البحتة والتطبيقية - جامعة إفريقيا العالمية | en_US |
| dc.relation.ispartofseries | volume;4 | - |
| dc.subject | Radioavtive | en_US |
| dc.subject | X - ray | en_US |
| dc.title | The Concentrations of Natural Occuring Radioactive Materials (Norm) in the soil of Malakal town using x - ray florescence (xrf) | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | مجلة جامعة إفريقيا للعلوم - العدد 04 2015م | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| the concentrations.pdf | 4.6 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
