Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/1368Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mazaher Yuosuf Mohammad | |
| dc.date.accessioned | 2017-06-07T07:41:37Z | |
| dc.date.available | 2017-06-07T07:41:37Z | |
| dc.date.issued | 2017 | |
| dc.identifier.citation | International University of Africa - Deanship of Post Graduate Studies - Faculty of Pure and Applied Science | en_US |
| dc.identifier.uri | http://dspace.iua.edu.sd/handle/123456789/1368 | |
| dc.language.iso | en | en_US |
| dc.subject | Industrial Chemistry | en_US |
| dc.subject | groundwater | en_US |
| dc.title | Biochemical analysis of groundwater for drinking Purpose from south Algazera area | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | أطروحات الماجستير | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| introduction.pdf | 1.31 MB | Adobe PDF | ![]() View/Open | |
| بحث زهرة منسق.pdf Restricted Access | 3.82 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
