Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/1688| Title: | قياس أثر المخاطر علي نمو ودائع الإستثمار : |
| Other Titles: | دراسة حالة بنك أم درمان الوطني 2005م-2014م |
| Authors: | يحيي محمد مختار |
| Keywords: | الودائع الاستثمارية بنك امدرمان الوطني المخاطر المصرفية الادخار في البنوك |
| Issue Date: | 2017 |
| Citation: | جامعة افريقيا العالمية - عمادة الدراسات العليـــا - كلية الاقتصاد والعلوم السياسية |
| Abstract: | This research aims to know the impact of the measure of risks on the growth of investment deposits. The research problem is represented in the main question that says "To what extend does measuring impact of risks affect investment deposits growth rate?" The researcher examined a number of hypotheses beside the main hypothesis, which assumes that (there is statistical relationship between measurement of investment deposits and their growth rate). To analyse the research data, the researcher adopted the descriptive, analytical and the case study approaches. A questionnaire was also used as a main tool for data collection. Many results were found, the most important of which, are following up of deposits conduct will mitigate risks at times of seasonal withdrawals or any banks run. Adoption of modern techniques and tools by banks will support early warning techniques and directives that show if there are any financial crises round the corner. Regarding the above findings several policy recommendations were reached, the most important of these are, Sudanese banks must adopt a general framework for liquidity risk to avail enough liquidity to run banking business together with great safety and financial soundness. A qualified and well trained staff is needed, in addition to the regulatory role of the central bank to enable banks to disseminate awareness of risk management and saving culture besides increasing different types of banking deposits and namely, the investment ones. Over and above that there must be continuous revision of banking policies and procedures that comply with the international supervisory standards together with the internal and external changes. |
| URI: | http://dspace.iua.edu.sd/123456789/1688 |
| Appears in Collections: | أطروحات الماجستير |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2المقدمة.pdf | 498.06 kB | Adobe PDF | ![]() View/Open | |
| البحث.pdf Restricted Access | 1.52 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
