Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/2483Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hussein S Adam | - |
| dc.date.accessioned | 2017-08-13T06:18:07Z | - |
| dc.date.available | 2017-08-13T06:18:07Z | - |
| dc.date.issued | 2006-01 | - |
| dc.identifier.uri | http://dspace.iua.edu.sd/handle/123456789/2483 | - |
| dc.description | Theme : Resource in Africa | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Khartoum : International University of Africa | en_US |
| dc.relation.ispartofseries | Book;1 | - |
| dc.subject | Agriculture in Africa | en_US |
| dc.subject | Resource in Africa | en_US |
| dc.title | Estimation of Crop Production in Africa Using Agroclimatic Data | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Book : 01 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
