Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/2968Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | مصطفى إسحق محمد عبدالله | - |
| dc.date.accessioned | 2017-10-01T06:10:18Z | - |
| dc.date.available | 2017-10-01T06:10:18Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | جــامعــة إفـريقـيا العـالمـية - عـمــادة الـــدراســات الــعــلـيـا - كلية الاقتصاد والعلوم السياسية - قسم الاقتصاد | en_US |
| dc.identifier.uri | http://dspace.iua.edu.sd/handle/123456789/2968 | - |
| dc.description.abstract | The study came to know the role of the exchange markets in economic development focusing on the investment sector, case study Khartoum exchange market, the problem of study in what’s the reasons for the decline of activity and effectiveness of exchange markets in the devolvement and investment sector and aimed of the extent of the contribution of the exchange markets, the research tested many hypothesis that monetary stabilities it had appositive effect to exchange markets, and the methodology following a describing and analyzing, to be able to access the findings and recommendation has been misrepresented in the compilation of statistical data and information in the tables easily analyzing for the actual performance, the study has emerged a number of findings and recommendations on the relationship between exchange market and economic activity investing through analysis of the role of Khartoum exchange market on a number of economic variables and the most of the important result the securities market in Sudan is weak because there is no monetary stability. And the important recommendations is private sector of the big amount in driving of Khartoum exchange papers performance to activation movement of the market, creating securities of enough from companies general, and rotating necessity of expansion the market orderly and your lowness in stabilities of cutters for circulating in some cities big Sudan. The research contains four chapter, chapter one entitled structural framework previous studies, chapter two entitled the conceptual framework for the financial markets, chapter three entitled economic devolvement and investment, chapter four the market Khartoum Stock exchange. | en_US |
| dc.subject | الأسواق المالية | en_US |
| dc.subject | التنمية الإقتصادية والإستثمار | en_US |
| dc.subject | سوق الخرطوم للأوراق المالية | en_US |
| dc.title | دور الأسواق المالية في التنمية الإقتصادية بالتركيز على قطاع الإستثمار( دراسة حالة سوق الخرطوم للأوراق المالية) للفترة من 2005- 2015م | en_US |
| Appears in Collections: | أطروحات الماجستير | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| intro.pdf | 704.27 kB | Adobe PDF | ![]() View/Open | |
| research.pdf Restricted Access | 1.3 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
