Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/3160Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yonas Bol de Manial | - |
| dc.date.accessioned | 2017-11-22T11:15:41Z | - |
| dc.date.available | 2017-11-22T11:15:41Z | - |
| dc.date.issued | 2017-11-21 | - |
| dc.identifier.uri | http://dspace.iua.edu.sd/handle/123456789/3160 | - |
| dc.language.iso | en | en_US |
| dc.publisher | international university of Africa - center of Research and African studies | en_US |
| dc.subject | the Chinese relationship with African countries | en_US |
| dc.subject | international relation | en_US |
| dc.subject | Chin and Africa | en_US |
| dc.title | Using Interpretive Structural Modeling to determine the variables drive the Relation between China and African countries | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | المحور الثالث 03 : مشاريع التنمية الاقتصادية ومجالات التعاون العربي الإفريقي الصيني | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Yonas Bol deManial.pdf | 645.59 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
