Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/3462Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ريان عبده إبراهيم آدم علي | - |
| dc.date.accessioned | 2018-03-14T11:43:54Z | - |
| dc.date.available | 2018-03-14T11:43:54Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | جامعة أفريقيا العالمية- عمادة الدراسات العليا- كلية الادآب - قسم علم النفس | en_US |
| dc.identifier.uri | http://dspace.iua.edu.sd/handle/123456789/3462 | - |
| dc.description.abstract | This research aims to find out the psychological stress among couples who have delayed having children and its relationship to the psychological safety in light of some demographic variables (gender, age, educational level, marriage period).Researcher used the descriptive and analytical approach. The sample consisted of (400) unexamined (200) pair, (200) wife of couples who have delayed children fertility centers in Khartoum state the researcher used the purposive sample. The researcher used psychological stress to couples who suffer from delayed childbirth, and the scale of psychological security to couples who have delayed having children. The research data analyzed by statistical package for the social sciences (spss) program using the following tests; cronbach, s alpha-test per sample, T- test for independent samples, (f) of variance, person correlation (LSD) Multiple comparison. The most important results of the research are as following; Psychological stress among couples who have delayed childbearing characterized by low. Psychological security to couples who have delayed having is high. There is negative correlation coefficient between psychological stress and psychological safety relationship between couples who have delayed childbearing. There are statistically significant differences in psychological stress among couples who suffer from delayed childbirth due to the the variable gender in favor of females. There are statistically significant differences in psychological stress among couples who have delayed having children due to variable level of education in favor of post graduated couples .The are no statistically significant differences in psychological stress among couples who have delayed having children due to the variable age. They are statistically significant differences in psychological stress among couples who have delayed having children due to the variable period of marriage in favor of couple’s shortest duration. Finally the researcher put number of recommendation and suggestions for further research, and references were cited at the end of the research. | en_US |
| dc.subject | الضغوط النفسية | en_US |
| dc.subject | الأمن النفسي | en_US |
| dc.subject | تأخر الانجاب | en_US |
| dc.title | الضغوط النفسية وعلاقتها بالأمن النفسي لدى الأزواج الذين يعانون من تأخر الأنجاب : دراسة ميدانية بعيادات ومراكز الخصوبة وعلاج تأخر الأنجاب بولاية الخرطوم | en_US |
| Appears in Collections: | أطروحات الماجستير | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| intro.pdf | 885.18 kB | Adobe PDF | ![]() View/Open | |
| research.pdf Restricted Access | 2.24 MB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

