Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/3661Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | إسراء أحمد حسن بابكر | - |
| dc.date.accessioned | 2018-08-05T06:32:37Z | - |
| dc.date.available | 2018-08-05T06:32:37Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | جامعة أفريقيا العالمية - عمادة الدراسات العليا - كلية الآداب - قــسم عـلــم النفــس | en_US |
| dc.identifier.uri | http://dspace.iua.edu.sd/handle/123456789/3661 | - |
| dc.description.abstract | ABSTRACT This research aims to identify the Counselling Needs and its relationship with the Self Concept among children of unknown parents in Children's Model village - Khartoum State. The researcher used the descriptive correlation method. The research sample consists of ( 70 ) child (35) Male and (35) Female. They were selected through Simple random Sample. The tools of data collection consists of: Counselling Needs Scale- Prepared by Ahmed Alsamadi,and the Self Concept Scale by Ahmed AbdAlrahman and SayedHashim-Modified by the researcher. The data manipulated by the Computer Applying The Statistical Package for Social Sciences( SPSS).The most important results are as follows: The general Traits of the Counselling Needs among children of unknown parents in Children's Modern Village is high. There is statistical significant reverse correlation between Counselling Needs and the Self Concept for children of unknown parents in children's model village- Khartoum State. There are no Statistical Significant differences in Counselling Needs among children of unknown parents and the variable of Age. There are no Statistical Significant differences in Counselling Needs for children of unknown parents and the variable of gender. There are Significant Statistical differences in Counselling Needs and the variable of the classroom among children of unknown parents in Khartoum State. Finally, recommendations such as, the effectiveness of counselling and guidance programs among alternative Families and Children to raise their awareness of Counselling Needs, also to create Stimulating Environment to develop their positive Self Concept. The researcher Suggest studying the behavioural problems and its relationship with Parental Deprivation In children's model village in Khartoum and other Countries references were Cited at the end of the research. | en_US |
| dc.subject | الإرشاد النفسي | en_US |
| dc.subject | مفهوم الذات | en_US |
| dc.subject | الأطفال مجهولي الابوين | en_US |
| dc.title | الحاجات الإرشادية لدى الأطفال مجهولي الأبوين و علاقتها بمفهوم الذات: دراسة وصفية بالقرية النموذجية للأطفال (sos) ولاية الخرطو | en_US |
| Appears in Collections: | أطروحات الماجستير | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| intro.pdf | 777.04 kB | Adobe PDF | ![]() View/Open | |
| reserch.pdf Restricted Access | 1.96 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
