Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/3759Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | راندي مرسي سيد أحمد | - |
| dc.date.accessioned | 2018-10-30T11:10:24Z | - |
| dc.date.available | 2018-10-30T11:10:24Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | جامعة إفريقيا العالمية - عمادة الدراسات العليا - كلية العلوم الإدارية - قسم الإدارة | en_US |
| dc.identifier.uri | http://dspace.iua.edu.sd/handle/123456789/3759 | - |
| dc.description.abstract | The aim of this research was to concentrate and focus on the importance of the concept of performance improvement and creativity standards in the organization, and to clarify the role of applying the performance improvement standards of the Sudanese -Malaysian Factory of Steel Industries. The problem of research lied in terms of improving the performance and creativity levels of the Sudanese - Malaysian Factory of Steel Industries; does improved performance contribute to the effectiveness of achieving organizational innovation at the Sudanese Malaysian Factory of Steel Industries? The research examined several hypotheses, the most important of which: is there a statistically significant relationship between improving performance and levels of creativity in the Sudanese Malaysian Factory of Steel Industries? There is a statistically significant relationship between improving performance and methods of developing creativity in the Sudanese Malaysian Factory of Steel Industries. The researcher adopted the historical and the descriptive analytical methodologies, and case study. And the findings of the study showed that the participation of workers in the process of change within the factory that the management does not create a climate for the launch of creative ideas. The researcher made a number of recommendations: Increasing interest in conducting studies on methods of improving the performance of the factory, because of its positive impact on creativity. The need for management interest in using modern scientific methods to improve its products, development and production processes by developing the skills and expertise of its employees, and involve them in training courses to equip them with new skills, thus enhancing the basis of their creativity and achieving the objectives of the factory to increase its output and improve its Performance. | en_US |
| dc.subject | الإبداع التنظيمي | en_US |
| dc.subject | تحسين الأداء | en_US |
| dc.title | دور معايير تحسين الأداء في تعزيز الإبداع لدى المنظمة | en_US |
| Appears in Collections: | أطروحات الماجستير | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| intro.pdf | 722.92 kB | Adobe PDF | ![]() View/Open | |
| reserch.pdf Restricted Access | 1.33 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
