Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/3930Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Eman Abdelrazig Mohamed Osman | - |
| dc.date.accessioned | 2018-12-17T06:33:23Z | - |
| dc.date.available | 2018-12-17T06:33:23Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | International University of Africa - Dean of Graduate Studies & Scientific Research & Publication - Faculty of Pharmacy | en_US |
| dc.identifier.uri | http://dspace.iua.edu.sd/handle/123456789/3930 | - |
| dc.description.abstract | This study simulates possible errors – in radiotherapy- which could be happened, to determine their effect on delivereddose.And to know which of them have most effect.Nine experiments were done to estimate the error in radiotherapy, four of them in two depth (5,10)cm and another in one depth (10)cm Cobalt60 machine, ionization chamber, electrometer and slab phantom were used for all nine experiments. It has been founded that the most effective parameter was lateral shift and the least one was gantry shift.Lateral and longitudinal shifts had the same effect in depth (5)cm.Then SSD shift followed by FS shift.For depth (10)cm lateral shift followed by temperature shift.For the FS,SSD, and longitudinal shifts they had the same effect at first values.Then came thecollimator shift and finally thegantry shift. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | medical physics | en_US |
| dc.title | On Accuracy of Radiotherapy Dose Delivery | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | أطروحات الماجستير | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Introducion.pdf | 327.81 kB | Adobe PDF | ![]() View/Open | |
| research.pdf Restricted Access | 911.97 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
