Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/3950Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | أحمد الأمين عمر سعيد | |
| dc.date.accessioned | 2018-12-19T07:58:33Z | |
| dc.date.available | 2018-12-19T07:58:33Z | |
| dc.date.issued | 2018 | |
| dc.identifier.citation | جامعة افريقيا العالمية- عمادة الدراسات العليا-كلية العلوم الإدارية- إدارة الاعمال | en_US |
| dc.identifier.uri | http://dspace.iua.edu.sd/handle/123456789/3950 | |
| dc.description.abstract | The objective of this study is to know the role of the information technology in the effectiveness of the institutional performance in The Sudan Airports Holding Company. Descriptive analytical methodology and case study were used as well as survey methodology. For analyzing the gathered data, the researcher used the statistical package for social science (SPSS) as a statistical method to analyze the data and information to test the hypotheses of the study. The study hypotheses were selected from a random sample representing 50% of the company's employees, 77% collected from the forms distributed to employees. The hypotheses of the study consisted of that the employees possessed the skills that enable them to use information technology. as well as the human resources management interested in the continuous training process in the management field, and its belief in the relationship between information technology and the development of administrative work. Based on the results of the study, the researcher emphasized on the role of information technology by the Sudanese companies due to the clear effects on the performance of the organizations and their continuation. He also explained that the use of information technology leads to link all the airports in the Sudan by each other and with the chairmanship of the company in Khartoum, as well as the observation of aircraft in the Sudan airspace, and the use of information technology leads to give information on the dates of arrival and departures of aircrafts. All this leads to the development of performance and raise the efficiency of the company in the required competition and achieve the goals | en_US |
| dc.publisher | جامعة إفريقيا العالمية | en_US |
| dc.subject | تكنولوجيا المعلومات | en_US |
| dc.subject | الأداء المؤسسي | en_US |
| dc.title | دور تكنولوجيا المعلومات في فاعلية الأداء المؤسسي : دراسة حالة شركة مطارات السودان القابضة فى الفترة من 2012م ــ 2017م | en_US |
| Appears in Collections: | أطروحات الماجستير | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| intro.pdf | 2.33 MB | Adobe PDF | ![]() View/Open | |
| reserch.pdf Restricted Access | 31.39 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
