Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/4009Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | M. K. Medani | - |
| dc.contributor.author | S. T. Kafi | - |
| dc.contributor.author | A. K. Sabir Ali | - |
| dc.date.accessioned | 2019-01-06T15:00:30Z | - |
| dc.date.available | 2019-01-06T15:00:30Z | - |
| dc.date.issued | 2018-12 | - |
| dc.identifier.issn | 1858 - 513x | - |
| dc.identifier.uri | http://dspace.iua.edu.sd/handle/123456789/4009 | - |
| dc.language.iso | en | en_US |
| dc.publisher | international university of Africa - Faculty of Pure and Applied Sciences | en_US |
| dc.relation.ispartofseries | Issue;5 | - |
| dc.subject | monitor the growth | en_US |
| dc.title | Monitoring the Development of some Winter Sudanese Cash Crops Using Emission Spectra of Chlorophyll Fluorescence | en_US |
| dc.type | Dataset | en_US |
| Appears in Collections: | مجلة جامعة إفريقيا للعلوم - العدد 05 2018 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| الثانية عشر.pdf | 1.94 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
