Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/4055Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | أمل النو علي جبريل | - |
| dc.date.accessioned | 2019-01-21T07:08:40Z | - |
| dc.date.available | 2019-01-21T07:08:40Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | جامعة إفريقيا العالمية - عمادة الدراسات العليا - كلية الإعلام | en_US |
| dc.identifier.uri | http://dspace.iua.edu.sd/handle/123456789/4055 | - |
| dc.description.abstract | This study addressed the activity of multimedia technology in developing a T.V. programs as by applying on the Alshirooq channel. The study aims to identify the quality of programs that depend on the multimedia in its production, also to identify the most important factors that leads to the necessary to benefited with the multimedia technology in addition to stand on the obstacles and problems that faced applying these multimedia in the programs of Alshirooq channel. To improve the objectives of the study the researcher used the descriptive analysis method to work on describing, how to collect data to get output the following findings : 1. Alshirooq channel contain best modern technology and the use of multimedia improved multi advantages in the field of producing programs. 2. The most problems and obstacles faced the employees in Alshirooq channel is lack of training and ongoing qualifications in addition to less equipments exists. 3. The multimedia has a touchable role in developing the shape and contents of the programs in Alshirooq channel. Through these finding the researcher recommended the following: 1. Training and ongoing rehabilitation to the employees in Alshirooq channel in using multimedia. 2. Provide enough funds for program's product, and shall get help from experts in the field of multimedia. 3. To make a deeply studies in this subject and add other variables if this study did not indicates. | en_US |
| dc.subject | الإذاعة والتلفزيون | en_US |
| dc.subject | الوسائط المتعددة | en_US |
| dc.title | الوسائط المتعددة وفاعليتها في تطوير البرامج التلفزيونية | en_US |
| dc.title.alternative | دراسة على عينة من برامج قناة الشروق الفضائية في الفترة ما بين 2013-2014م | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | أطروحات الماجستير | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| intro.pdf | 2.2 MB | Adobe PDF | ![]() View/Open | |
| research.pdf Restricted Access | 2.2 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
