Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/4119Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | نجاة علي محمد علي الفاضل | - |
| dc.date.accessioned | 2019-01-31T08:15:53Z | - |
| dc.date.available | 2019-01-31T08:15:53Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.citation | جامعة افريقيا العالمية - عمادة الدراسات العليا - كلية العلوم الإدارية- قسم الإدارة | en_US |
| dc.identifier.uri | http://dspace.iua.edu.sd/handle/123456789/4119 | - |
| dc.description.abstract | Abstract The purpose of this research is to study the impact of organizational behavior on productivity in business organizations. Almuhajir International Investment Company Limited is the case study of the research. The research problem addresses the following questions : Does the Organizational behaviour have any positive effects on increasing the productivity rate , increasing the Organization efficiency, and in proving the performance ? To what extent do those output results apply to ALmuhajir International investment company? The research has tested several hypotheses to prove that incentives and rewards system applied in the company, clear and easy organizational informal relationships, work tasks and assignments, in addition to the attention given to human resource training, all will have resulted in increasing positively the productivity rate of the company. The research has adopted both the analytical and descriptive methodology and reached the following conclusions: That the elements of organizational behavior found in Almuhajir International Investment Company Limited as shown in the clear organizational and informal relationships and the work task and assignments, official relations among the superiors and subordinates, the human resource training, have had positive effects on the productivity rate in the company. ك Whilst the impact of other elements of organizational behavior shown by system of salaries, bonuses and incentive system have negative effects. The researcher has made recommendations such as the necessity to review the salaries and bonuses, incentives system, and enhance organizational and informal as well as to give more attention to the training process. | en_US |
| dc.subject | الإنتاجية | en_US |
| dc.subject | اثر السلوك على الإنتاجية | en_US |
| dc.subject | رفع الكفاءة | en_US |
| dc.subject | زيادة الإنتاج | en_US |
| dc.title | السلوك التنظيمي وأثره على الإنتاجية | en_US |
| dc.title.alternative | (دراسة حالة شركة المهاجر العالمية للاستثمار المحدودة) الفترة من 2008-2010م | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | أطروحات الماجستير | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| intro.pdf | 1.3 MB | Adobe PDF | ![]() View/Open | |
| research.pdf Restricted Access | 18.19 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
