Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/4182Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | طارق إبنعوف عثمان إبنعوف | - |
| dc.date.accessioned | 2019-02-05T08:39:23Z | - |
| dc.date.available | 2019-02-05T08:39:23Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | جامعة إفريقيا العالمية - عمادة الدراسات العليا - كلية العلوم الإدارية - قسم الإدارة | en_US |
| dc.identifier.uri | http://dspace.iua.edu.sd/handle/123456789/4182 | - |
| dc.description.abstract | Abstract Researcher aims of this study to identify the role of humanitarian relations between the banking departments and their employees and customers and its role in application performance upgrade on the pond bank model. Follow the researcher in the study methodology and analytical descriptive terms considered to be the most appropriate approaches in the study of such cases, has a sample random sample manner numbered (50) of the employees and customers of various jobs and their positions in the branches of Al Baraka Bank in the capital, you may use a researcher in this study in addition to the Note questionnaire tool to collect quantitative and qualitative data, and has processing data statistically through repetition and the percentage, and the hypotheses of the study focused on there is statistically significant and clear relationship between the activation of the human relationship between employees and customers, departments and upgrade performance in banking institutions, as well as between the activation of human relations and mutual trust Each What available mutual trust human relations, and vice versa, the emergence of some of the problems that hinder the administrations in the activation of human relations leads resolved to upgrade the performance of employees, serves as the contribution of Al Baraka Bank to upgrade the performance of employees and customers in the bank to improve performance. This study has reached some results and the most important of agreed results of this study with previous studies that indicated the presence of a positive relationship between bank management and upgrade their performance, there relational between employees and customers in the bank's relationship strong relationships in the performance upgrade, there is a relationship between the established pattern of banking departments in the bank and job satisfaction for workers. | en_US |
| dc.subject | فيصل محمد علي | en_US |
| dc.subject | العلاقات الإنسانية بين الإدارات الصرفية | en_US |
| dc.subject | العلاقات الإنسانية وترقية الأداء | en_US |
| dc.subject | بنك البركة | en_US |
| dc.subject | الإدارة والعلاقات الإنسانية | en_US |
| dc.subject | ترقية الأداء | en_US |
| dc.title | دور العلاقات الإنسانية بين الإدارات المصرفية والعاملين والمتعاملين بها ودورها في ترقية الأداء | en_US |
| dc.title.alternative | (دراسة تطبيقية بنك البركة نموذجاً) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | أطروحات الماجستير | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| intro.pdf | 1.32 MB | Adobe PDF | ![]() View/Open | |
| research.pdf Restricted Access | 18.67 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
