Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/4211Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | رباب عثمان محمد سعيد | - |
| dc.date.accessioned | 2019-02-07T08:27:42Z | - |
| dc.date.available | 2019-02-07T08:27:42Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.citation | جامعة إفريقيا العالمية - عمادة الدراسات العليا - كلية العلوم الإدارية - قسم الإدارة | en_US |
| dc.identifier.uri | http://dspace.iua.edu.sd/handle/123456789/4211 | - |
| dc.description.abstract | Abstract This research deals with execution management with respect to variables of cost and time. It deals with the phases of construction and management of project construction and the quantitative methods used in management of construction project, such as network analysis project activities to determine the critical path which represents the time required to implement the project and the total cost of the project the two variables cost and time of implementation are inversely related. The research also determined the reasons that lead to the delay in implementation according to the specified project schedule, and points out the delay in specification of project’s sites as one of the reasons that increases the time of implementation, beside inaccuracy in the project design study that cause new items to appear with additional time and cost. The research is based on the following hypotheses: Lack of scientific study in determining the duration of the project leads to difference between the period which has been specified for the implementation of the project and the period the project has actually taken to be implemented, Inaccuracy in studying the project’s designs when preparing the working items leads to new items with additional time and cost and Absence of a field visit to the project’s site before setting the timetable may lead to increase in the duration of the project due to the presence of obstacles or that the designs do not fit for the site. Research Methodology: Descriptive analytical method, case study approach to data collection, deductive approach to extract the problems and develop solutions. The primary data for this research were collected from Tomak engineering company which implements the project under study. The secondary data were gathered from books, theses and websites. | en_US |
| dc.subject | إبراهيم العشاري | en_US |
| dc.subject | تنفيذ المشروعات | en_US |
| dc.subject | شركة توماك الهندسية للإنشاءات والخدمات | en_US |
| dc.subject | إدارة مشروعات التشييد | en_US |
| dc.subject | زمن وتكلفة تشييد المشروعات | en_US |
| dc.title | إدارة تنفيذ المشروعات بإعتبار متغيري التكلفة والزمن بالتطبيق على شركة توماك الهندسية للإنشاءات والخدمات | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | أطروحات الماجستير | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| intro.pdf | 7.57 MB | Adobe PDF | ![]() View/Open | |
| research.pdf Restricted Access | 7.57 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
