Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/4419Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | لاميه الامين مصطفى الامين | - |
| dc.date.accessioned | 2019-04-22T06:57:05Z | - |
| dc.date.available | 2019-04-22T06:57:05Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | جامعة إفريقيا العالمية-عمادة الدراسات العليا -كلية الكوارث واللاجئين | en_US |
| dc.identifier.uri | http://dspace.iua.edu.sd/handle/123456789/4419 | - |
| dc.description.abstract | This Study has been done in the center for diagnosis and treatment of Tuberculosis, which is related to Khartoum state. The aim of this study is to know the role of the national program for combat Tuberculosis in Khartoum state with population of 5706507.In importance of this research in this exceptional time is because Khartoum state is the second among other states of Sudan in the prevalence of Tuberculosis and the failure of many national programs in the eradication of the disease. Different methods have been done in the collecting of the secondary information from references, books, and previous researches. Also, this research depends on records and reports from centers of Tuberculosis in the collecting of the primary information. This study approved the role of the national program in the eradication of Tuberculosis in Khartoum state by achieving high rates in the detection of the disease up to 114.1% in 2015.And achieving coverage for the population by diagnosis and treatment centers in a ratio of center per 100.000 people, treating patient and decreasing the state of abruption of treatment by 90.2% in a ration 2-3 status. The primary study of the records illustrates an increase in the mortality because of the increase rate of detecting the disease and increase rate of AIDS infection. Some reports revealed that out of 3 of AIDS death is because of Tuberculosis. More the 95% of the Tuberculosis mortality is because of poverty in the low and medium income countries. The most important recommendations from the research is to support privet plans for early diagnosis and detection of the disease for the sustainability of the programs and activate ways for eradication in association with AIDS eradication programs. | en_US |
| dc.subject | مرض الدرن - مكافحة | en_US |
| dc.title | دورالبرنامج القومي في الحد من الدرن بولاية الخرطوم في الفترة من 2011-2015م | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | أطروحات الماجستير | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| intro.pdf | 414.93 kB | Adobe PDF | ![]() View/Open | |
| resach.pdf | 1.46 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

