Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/4890| Title: | DETERMINATION OF SODIUM, POTASSIUM AND CALCIUM IN DIFFERENT SAMPLE OF SOILS IN KHARTOUM |
| Authors: | RAFIA SHARIF MUHAMMED SHARIF |
| Keywords: | SODIUM POTASSIUM |
| Issue Date: | 2015 |
| Citation: | جامعة إفريقيا العالمية- عمادة الدراسات العليا - كلية العلوم البحتة والتطبيقية |
| Abstract: | The present study was conducted to determine the concentration of calcium, potassium and sodium present in soil with the help of different aspect of soil analysis. We estimated the nature of soil, like texture, moisture and as well as different absorbed minerals. In case of moisture determined in soil, we used the drying method. Similarly for the texture of soil, we did the separation of different layer by using of separating funnels, and in the last we determined the minerals present in soil, by titration method and by flame atomic absorption method. In titration method we titrated the soil sample by using different chemicals, like EDTA, NaOH, mercuric oxide (indicator), and in other method we determined the calcium, potassium and sodium in soil sample by flame atomic absorption spectroscopy. |
| URI: | http://dspace.iua.edu.sd/handle/123456789/4890 |
| Appears in Collections: | أطروحات الماجستير |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| intro.pdf | 185.66 kB | Adobe PDF | View/Open | |
| research.pdf Restricted Access | 1.98 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.