Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/5179Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | بنت المني عبد الله محمد | - |
| dc.date.accessioned | 2020-02-18T07:59:41Z | - |
| dc.date.available | 2020-02-18T07:59:41Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | جامعة إفريقيا العالمية - كلية الدراسات العليا - كلية العلوم البحتة والتطبيقية - قسم الكيمياء الصناعية | en_US |
| dc.identifier.uri | http://dspace.iua.edu.sd/handle/123456789/5179 | - |
| dc.description.abstract | The study was meaning to see whether the treated industrial wastewater is in accordance with the standards set by the Sudanese standard and metrology organization as well as considering the possibility of using the treated water for the other fields. The Null Hypothesis of this study was that the recycling of the industrial wastewater and it is reuse in the other fields is very important, on the assumption that it is in line with national guidelines and standards. The methodology of the study was basing on the descriptive analytical scientific method, which was comprised of fieldwork and the subsequent analysis of the industrial wastewater samples. The samples of industrial wastewater were analyzing before and after the treatment. In addition to the description of the treatment system followed after reviewing the results of this study, it became clear that post treatment tests contain a large value of (BOD) 64mg/l ,(COD) 800mg/l and (O&G) 160mg/l ,the remaining tests conform to the maximum specifications permitted according to the standard. For heavy metals, they contain a large value of lead metal (Pp) 0.217ppm; the remaining heavy metals conform to the maximum specifications allowed according to the standard | en_US |
| dc.publisher | جامعة إفريقيا العالمية | en_US |
| dc.subject | تلوث المياه | en_US |
| dc.subject | الصرف الصناعي | en_US |
| dc.title | تقييم ومعالجة مياه الصرف الصناعي بمنطقة جياد الصناعية | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | أطروحات الماجستير | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| intro.pdf | 584.09 kB | Adobe PDF | View/Open | |
| R.pdf | 3.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.