Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/640Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Adam Ahmed Sulieman | - |
| dc.contributor.author | Ali Adam Hassan | - |
| dc.date.accessioned | 2016-12-24T06:42:50Z | - |
| dc.date.available | 2016-12-24T06:42:50Z | - |
| dc.date.issued | 2010-06 | - |
| dc.identifier.issn | 18585191 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/640 | - |
| dc.language.iso | en | en_US |
| dc.publisher | مركز البحوث والدراسات الإفريقية - جامعة إفريقيا العالمية | en_US |
| dc.subject | social service | en_US |
| dc.title | The Effectiveness of an Integrated, Multi-Sectoral, and Community –Driven Approach for the Delivery of Basic Services in Fragile States | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | مجلة دراسات إفريقية - العدد 43، السنة 26، ديسمبر 2010م | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| دراسات افريقية العدد43.pdf-10.pdf | 244.43 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
