Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/742Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Abdulsalam Mahmoud Abdullah | - |
| dc.contributor.author | Badriyah Rashid Abdullah Al-shuaifani | - |
| dc.date.accessioned | 2016-12-26T11:26:53Z | - |
| dc.date.available | 2016-12-26T11:26:53Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.issn | 1858513x | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/742 | - |
| dc.language.iso | en | en_US |
| dc.publisher | كلية العلوم البحتة والتطبيقية - جامعة إفريقيا العالمية | en_US |
| dc.subject | ecological | en_US |
| dc.subject | Natural Vegetation | en_US |
| dc.title | Species Density in a Hot Desert Natural Vegetation in Unaiza County Saudi Arabia | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | مجلة جامعة إفريقيا للعلوم - العدد 03 2013م | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| paper8 _Species Density in a Hot Desert Natural Vegetation in Unaiza County Saudi Arabia _.pdf | 21.19 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
