Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/756Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Osman, E. A | - |
| dc.contributor.author | Koko, W | - |
| dc.contributor.author | Mohammed, Z | - |
| dc.contributor.author | Galal, M | - |
| dc.date.accessioned | 2016-12-27T06:27:55Z | - |
| dc.date.available | 2016-12-27T06:27:55Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.issn | 1858513x | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/756 | - |
| dc.language.iso | en | en_US |
| dc.publisher | كلية العلوم البحتة والتطبيقية - جامعة إفريقيا العالمية | en_US |
| dc.subject | applied Science | en_US |
| dc.subject | Plant | en_US |
| dc.title | Anticercarial Activity of The Plant Peganum harmala (Harmal) Crude Extracts | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | مجلة جامعة إفريقيا للعلوم - العدد 02 2012م | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| paper9.pdf | 100.01 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
