Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/766Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | E.A. Elzein Mohammed | - |
| dc.contributor.author | Abdel Rahman Ahmed Abbashar | - |
| dc.contributor.author | Abdallah El Haj Ibrahim | - |
| dc.contributor.author | Abdelatif Mokhtar Ahmed | - |
| dc.date.accessioned | 2016-12-27T07:15:23Z | - |
| dc.date.available | 2016-12-27T07:15:23Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.issn | 1858513x | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/766 | - |
| dc.language.iso | en | en_US |
| dc.publisher | كلية العلوم البحتة والتطبيقية - جامعة إفريقيا العالمية | en_US |
| dc.subject | Ground Water | en_US |
| dc.title | Exploration of Ground Water in a Basement Area Using Electrical and Electromagnetic Surveys, Case Study: El Sunut, North Kordofan State | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | مجلة جامعة إفريقيا للعلوم - العدد 02 2012م | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| paper1.pdf | 425.06 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
