Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/803Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mohial-den Mohgoub | - |
| dc.date.accessioned | 2016-12-29T06:49:00Z | - |
| dc.date.available | 2016-12-29T06:49:00Z | - |
| dc.date.issued | 2013-06 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/803 | - |
| dc.publisher | معهد دراسات الكوارث واللاجئين - جامعة إفريقيا العالمية | en_US |
| dc.relation.ispartofseries | العدد;2 | - |
| dc.subject | Disaster risk Management | en_US |
| dc.title | Risk Assessment for Fossil Fuel Storage and Handling Facilities at Gaili Area, Khartoum North-Sudan | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | مجلة دراسات الكوارث واللاجئين، العدد 02، يونيو 2013م | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ورقة محي الدين م.pdf | 365.56 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
