Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/809Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Amna Jubara Ali | - |
| dc.contributor.author | Mubarak Abdelrahman Abdalla | - |
| dc.date.accessioned | 2016-12-29T09:04:43Z | - |
| dc.date.available | 2016-12-29T09:04:43Z | - |
| dc.date.issued | 2013-07 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/809 | - |
| dc.publisher | معهد دراسات الكوارث واللاجئين - جامعة إفريقيا العالمية | en_US |
| dc.relation.ispartofseries | العدد;1 | - |
| dc.subject | Soil studies | en_US |
| dc.title | Performance of Sorghum (Sorghum bicolor L.) in Amended Sandy Soil | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | مجلة دراسات الكوارث واللاجئين، العدد 01، يناير 2012م | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Amna Jubara Ali.pdf | 743.24 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
