Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/4559Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | مهند محمد بابكر محمد احمد | - |
| dc.date.accessioned | 2019-07-07T10:27:48Z | - |
| dc.date.available | 2019-07-07T10:27:48Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | جامعة إفريقيا العالمية -عمادة الدراسات العليا - كلية العلوم البحتة والتطبيقية - قسم الكيمياء الصناعية | en_US |
| dc.identifier.uri | http://dspace.iua.edu.sd/handle/123456789/4559 | - |
| dc.description.abstract | The aim of this study was to evaluate the cathode protection system applied to protect the crude oil pipes from corrosion and control it, the results showed that the corrosion rate in the protected tube is lower than in the non-protected tube, which increases the life of the tube. This makes the application of cathode protection an important and necessary factor to avoid the risk of corrosion in general. | en_US |
| dc.subject | الكيمياء الصناعية | en_US |
| dc.title | تقييم وتحكم نظام الحماية الكاثودي لانابيب النفط الخام | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | أطروحات الماجستير | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| introd.pdf | 570.93 kB | Adobe PDF | ![]() View/Open | |
| research.pdf | 1.69 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

