Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/1238| Title: | The Concentrations of Natural Occuring Radioactive Materials (Norm) in the soil of Malakal town using x - ray florescence (xrf) |
| Authors: | Jalpan Samson Oyay Mubarak Dirar |
| Keywords: | Radioavtive X - ray |
| Issue Date: | Oct-2015 |
| Publisher: | كلية العلوم البحتة والتطبيقية - جامعة إفريقيا العالمية |
| Series/Report no.: | volume;4 |
| URI: | http://dspace.iua.edu.sd/123456789/1238 |
| ISSN: | 1858-513x |
| Appears in Collections: | مجلة جامعة إفريقيا للعلوم - العدد 04 2015م |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| the concentrations.pdf | 4.6 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
