Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/2984Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | مروة حسن إبراهيم عبد الرحيم | - |
| dc.date.accessioned | 2017-10-03T10:06:21Z | - |
| dc.date.available | 2017-10-03T10:06:21Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | جامعة إفريقيا العالمية - عمادة الدراسات العليا- كلية الاقتصاد والعلوم الإدارية والسياسية - قسم الإدارة العامة | en_US |
| dc.identifier.uri | http://dspace.iua.edu.sd/handle/123456789/2984 | - |
| dc.description.abstract | The problem of research is that modem institutions and institutions change their rhythm to reflect new business requirements that require response, which can be ensured through the use of institutions for electronic management applications and their integration with the information and knowledge system that they possess. The problem can be explained by the following question. What is the impact of electronic management on the activation and quality of the performance of employees in governmental and private bodies and institutions through the total applications they offer. The main objectives of the study can be summarized as follows: Application of electronic management and the most important pillars on which it is based. And the formulation of a knowledge framework to integrate the relationship between electronic management while achieving quality management as a tool to support the raising and effectiveness. Study Method The descriptive analytical approach is best suited to the study community. The data were analyzed using the SPSS program. One of the results was the use of electronic administration in the Organization of Standards and Metrology in helping to improve the efficiency of the performance of the organization. The use of electronic management in the Organization of Standards and Metrology has led to the planning of the efficiency of performance. | en_US |
| dc.subject | الإدارة الالكترونية | en_US |
| dc.subject | الأنظمة اللازمة لتطبيق الإدارة الالكترونية | en_US |
| dc.title | أثر الإدارة الالكترونية على أداء العاملين "دراسة حالة : الهيئة السودانية للمواصفات والمقاييس" | en_US |
| Appears in Collections: | أطروحات الماجستير | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| intro.pdf | 1 MB | Adobe PDF | ![]() View/Open | |
| research.pdf Restricted Access | 18.13 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
