Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/3005| Title: | دور استخدام البرمجة الخطية في أمثلية الإنتاج: (دراسة تطبيقية على مصنع سعيد للمواد الغذائية – الخرطوم – 2010-2015م) |
| Authors: | محـمـــد الجــواد بن ســــيد |
| Keywords: | البرمجة الخطية واستخداماتها في تحديد الإنتاج الأمثل |
| Issue Date: | 2017 |
| Citation: | جــامعــة إفـريقـيا العـالمـية - عـمــادة الـــدراســات الــعــلـيـا - كلية الاقتصاد والعلوم السياسية - قسم الاقتصاد |
| Abstract: | This study approaches the role of using linear programming in determining the optimal production applying to Saeed Food Factory. The problem of this study was the fact that most foundations in developing countries don’t benefit from quantitative methods to manage production optimization problems, either by unknowing these techniques or lack of information that enables to determine the optimal production. The study therefore aims to show the possibility of using linear programming to support the productive decision-making process in productive foundations and the success of this technology in solving optimization problems. One of the most important hypotheses was this model can be applied to the production of Saeed Food Factory through modeling the real production process to a mathematical program, and this can be the most effective factory's model. The inductive, analytical, and indicative approach were applied in this study using Microsoft Excel program for data analysis. The study showed that Linear Programming Model may be the most effective for productive industries in achieving their goals in case of multiple constraints and bottlenecks, and that using linear programming technology enables the factory under study to increase annual income of the year 2015 up to 9.94% of actual income. The researcher recommended, therefore, the factory to use linear programming techniques to allocate its resources better and increase its annual income. He also emphasized the Faculty of Economics and its researchers as well as productive foundations and all decision makers to pay attention to operations research and quantitative methods. |
| URI: | http://dspace.iua.edu.sd/handle/123456789/3005 |
| Appears in Collections: | أطروحات الماجستير |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| intro.pdf | 1.72 MB | Adobe PDF | ![]() View/Open | |
| research.pdf Restricted Access | 2.93 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
