Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/3171| Title: | عزل وتصنيف البكتيريا الملوثة لمياه ازيار(السبائل) بولاية الخرطوم مدارس الاساس =Isolation and chartenizelein of bactreia isdraliel from Sabeel( Earthernwar jar )in Three Elimentenr school in salt Khartoum |
| Authors: | هارون محمد إدريس |
| Keywords: | البكتريا تلوث المياه |
| Issue Date: | 2017 |
| Citation: | جامعة إفريقيا العالمية - عمادة الدراسات العليا- كلية العلوم البحتة والتطبيقية - قسم الأحياء الدقيقة |
| Abstract: | The aims of this research were to detect the total viable bacteria( APC ) and also to enumerate the total coliform bacteria in sabeel water (earthenware jar) located in three primary school settled in ELENGAS,MAYO and ELSALMA SUBTOWNS .The APC count also wen done by the standard pour plate count after serially diluted the water samples in saline (0. 9% w/v.) 10-1thro. 10-6. .The total coliform were enumerated by the Most Probable Number ( MPN) The total viable counts were 2*105,11*106and3*106 for the sabeel water at ELINGAS , MAYO and ELSALMA ,respectively. However, the total fecal coliforms were 6 .0cfu/100ml ,8cfu /100ml and15 cfu /100ml detected in the sabeel water at ELINGAS , MAYO and ELSALMA , respectively. The results above leads to conclude that the sabeel water in the three primary school were contaminated with fecnl nm coliform and indication a poor hygienic environment |
| URI: | http://dspace.iua.edu.sd/handle/123456789/3171 |
| Appears in Collections: | أطروحات الماجستير |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| recerh.pdf Restricted Access | 2.49 MB | Adobe PDF | View/Open Request a copy | |
| introdec.pdf | 1.48 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
