Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/3355| Title: | الرقابة المسبقة ودورها في فاعلية الأداء المصرفي بالتطبيق على بنك الشمال الإسلامي – الخرطوم (2016 - 2011) |
| Authors: | زاهر عثمان حسن الحاج |
| Keywords: | الرقابة الأداء المصرفي |
| Issue Date: | 2017 |
| Publisher: | جامعة إفريقيا العالمية |
| Citation: | جامعة افريقيا العالمية - عمادة الدراسات العليا - كلية العلوم الإدارية - قسم إدارة الأعمال |
| Abstract: | Touched on the subject of prior censorship and its role in the effectiveness of the banking performance state of North Islamic Bank – Khartoum study. The problem of research is that many banks have failed to use the system of precensorship with the required efficiency. This may be due to several reasons, such as the lack of the required leadership expertise and the lack of training doses related to supervision. Presets and other types of control, which will achieve a high efficiency of the performance of employees through an effective system of pre-control. The problem was formulated according to the main question of the role of pre-censorship in the performance of banks? The following questions are asked: What is the role of pre-controlling profit rates? What is the role of pre-censorship to attract customers. What is the role of pre-censorship in avoiding mistakes and reducing the bad debts in banks. What is the role of pre-censorship in the stability of workers. The importance of the research comes from the importance of the subject of the pre-censorship and its role in the administrative work, especially banks. In order to achieve this, the researcher set forth a starting point, the most important of which was to follow an effective system of pre-monitoring which would lead to higher profits through optimal utilization of resources. It is also supposed to affect the efficiency of employees’ performance and sound management decisions to win customer confidence and attract more customers to deal with the bank. To increase deposits. It is also assumed that prior supervision leads to the reduction of bad loans by reducing errors, irregularities and risks. The study reached several results, the most important of which is that there is a positive relationship between the prior supervision and the performance of the workers. And that the effective regulatory system can help in the performance of employees efficiently to achieve the goals of the bank. The researcher made several recommendations, including the need to establish workshops and specialized courses in the supervision of employees and training and educate them in order to develop and develop their abilities, which improves the performance of employees and raise their efficiency. |
| URI: | http://dspace.iua.edu.sd/handle/123456789/3355 |
| Appears in Collections: | أطروحات الماجستير |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| intro.pdf | 1.25 MB | Adobe PDF | ![]() View/Open | |
| resech.pdf Restricted Access | 2.52 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
