Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/3533| Title: | Phytochemical screening and GC/MS analysis of some cucurbitaceous (cucurbits) seed oils |
| Authors: | Zeinab Mohammed Elsamanni Elhassan |
| Keywords: | Chemistry |
| Issue Date: | 2018 |
| Citation: | International University of Africa- Deanship of Graduate studies- Industrial Chemistry |
| Abstract: | In this study was investigated the oil content, analysis of seeds and physical and chemical properties of watermelon, pumpkin and melon. Approximate analysis was determined by AOAC (1990/2006) and handbook of food analysis methods. The result of chemical properties of their seeds showed that respectively; oil content (45.70, 42.83, 33.64)%, crude protein (36.31, 38.06, 32.37)% , crude fiber (7.62, 4.59, 10.73)%, moisture content (2.74, 2.48, 3.29)%, Total ash (3.47, 5.07, 5.01)%. Physiochemical properties of their oils were; relative density (0.927 ,0.936, 0.922), refractive index (1.473, 1.466, 1.472), relative viscosity (45, 48, 46)cp, peroxide value (0.78, 3.16, 7.78), Acid value (0.160, 0.098, 0.436), Color (red 0.7 – yellow 20.2 – blue 0),(red 4.3 – yellow 20.1 –blue 3.1), (red 0.7 –yellow 20.0 – blue 0), saponnification value (69.72, 106.80, 186.85), unsaponnification value (8.76%, 14.10%, 27.24%), iodine value (98.98, 101.52, 111.03). GC-MS analysis of their oil showed that there were 34 compounds on watermelon, 29 compounds on pumpkin and 36 compounds on melon the major fatty acids in the three types were: Linoleic acid, Stearic acid, Palmitic and oleic acid. Their oils contain a high proportion of unsaturated acids such as linoleic acid (45.04%, 38.89%, 44.43%)and oleic acid (10.55%, 18.04%, 11.77) , saturated acids such as palmitic acid (16.94%, 19.23%, 15.69%) and stearic acid (19.71%, 15.14%, 12.35%), they have many VIII benefits prevent premature aging and retention of water for longer in the body, used in creams as a thickening and emollient agent in the field of cosmetics. Presences in high amount of unsaturated fatty acid make them a good source for human consumption. |
| URI: | http://dspace.iua.edu.sd/handle/123456789/3533 |
| Appears in Collections: | أطروحات الماجستير |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| intro.pdf | 761.68 kB | Adobe PDF | ![]() View/Open | |
| reserch.pdf Restricted Access | 1.51 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
