Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/3999Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Babiker, I.S. | - |
| dc.contributor.author | Abdelwdood, B. | - |
| dc.date.accessioned | 2019-01-06T07:06:02Z | - |
| dc.date.available | 2019-01-06T07:06:02Z | - |
| dc.date.issued | 2018-01 | - |
| dc.identifier.issn | 1858 - 8905 | - |
| dc.identifier.uri | http://dspace.iua.edu.sd/handle/123456789/3999 | - |
| dc.language.iso | en | en_US |
| dc.publisher | international university of Africa -Indimi Faculty of Minerals and Petroleum | en_US |
| dc.relation.ispartofseries | Issue;1 | - |
| dc.subject | Evaluate Groundwater Potentiality | en_US |
| dc.title | Integration of Remote Sensing (RS), Geophysics and Geographic Information System (GIS) to Evaluate Groundwater Potentiality | en_US |
| dc.title.alternative | A Case: Bara and Umm Ruwaba Locality, Sudan | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | مجلة إفريقيا لعلوم الأرض - العدد الأول 01 ، يناير 2018م | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| paper 111.pdf | 7.06 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
