Collection's Items (Sorted by Submit Date in Descending order): 1 to 12 of 12
| Issue Date | Title | Author(s) |
| 2018-12 | محتويات العدد،1 مجلة إفريقيا لعلوم الارض | لجنة تحرير المجلة |
| 2018-12 | Spectral Analysis of ASTER Data for Hydrothermal Alteration Mapping in Lesbab Area, the Northern State, Sudan | Fadlallah, H.H.A.; Elsayed Zeinelabdein, K.A. |
| 2018-12 | Subsurface Structural Mapping and Hydrocarbon Potentiality Using Seismic Data in Sudanese Red Sea Coastal Plain | Eltayib, S.H.M.; Al-Imam, O.A.O.; Abdelrahman, E.M.; Ibrahim, A.S.M |
| 2018-12 | Geophysical Investigations and Hydrochemical Characteristics of Groundwater in Part of the Eastern Nile Region, Khartoum State, Sudan | Omer, O.M; Elzein, E. A. |
| 2018-12 | Paleographic Development During the Deposition of the Clastic : | Elamein A. M; Nafi. M.; Ali O. E. |
| 2018-12 | Geochemistry and Petrogenesis of the amphibolites from Jebel | Mustafa, H.A; Chen, N.; Salih, M.A; Abdelsamad, M.I.; Slama, E.M; Wang, L.; Ma, C.; Liao, F; Wang, L. |
| 2018-01 | Design Criteria and Evaluation of Relief Wells in Rosaries Dam Heightening Project, SE Sudan | Babiker, E.M; Abdelwahab, A. |
| 2018 | Rockfall Hazards Evaluation of Alagaba Area along Khartoum- Portsudan Highway, Sudan | Ali, E.; Rahamt Allah, E. |
| 2018-01 | Remote Sensing Techniques for Detection of Gossans and Associated Alteration Zones, Ariab Area, Red Sea Hills, NE Sudan | Ibrahim, S.; Ali, M. |
| 2018-01 | Assessment of Groundwater Quality in Western Bara Basin, Kordofan Region, Sudan | Elmansour, A.A. |
| 2019-01 | Palynological Evidence of a Campanian-Maastrichtian age of Shendi Formation, Central Sudan | Eisawi, A.A.M. |
| 2018-01 | Integration of Remote Sensing (RS), Geophysics and Geographic Information System (GIS) to Evaluate Groundwater Potentiality | Babiker, I.S.; Abdelwdood, B. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 12 of 12