Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/4003Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ali, E. | - |
| dc.contributor.author | Rahamt Allah, E. | - |
| dc.date.accessioned | 2019-01-06T09:37:22Z | - |
| dc.date.available | 2019-01-06T09:37:22Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.issn | 1858 - 8905 | - |
| dc.identifier.uri | http://dspace.iua.edu.sd/handle/123456789/4003 | - |
| dc.language.iso | en | en_US |
| dc.publisher | international university of Africa -Indimi Faculty of Minerals and Petroleum | en_US |
| dc.relation.ispartofseries | Issue;1 | - |
| dc.subject | highway systems along | en_US |
| dc.title | Rockfall Hazards Evaluation of Alagaba Area along Khartoum- Portsudan Highway, Sudan | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | مجلة إفريقيا لعلوم الأرض - العدد الأول 01 ، يناير 2018م | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| paper 77.pdf | 8.74 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
