Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/4032Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Elamein A. M | - |
| dc.contributor.author | Nafi. M. | - |
| dc.contributor.author | Ali O. E. | - |
| dc.date.accessioned | 2019-01-09T13:34:13Z | - |
| dc.date.available | 2019-01-09T13:34:13Z | - |
| dc.date.issued | 2018-12 | - |
| dc.identifier.issn | 1858 - 8905 | - |
| dc.identifier.uri | http://dspace.iua.edu.sd/handle/123456789/4032 | - |
| dc.language.iso | en | en_US |
| dc.publisher | International university of Africa - Indimi Faculty of Minerals and Petroleum | en_US |
| dc.relation.ispartofseries | Issue;1 | - |
| dc.subject | Carboniferous | en_US |
| dc.title | Paleographic Development During the Deposition of the Clastic : | en_US |
| dc.title.alternative | Sediments around Wadi Halfa and Argeen Areas Northern Sudan | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | مجلة إفريقيا لعلوم الأرض - العدد الأول 01 ، يناير 2018م | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| paper 44.pdf | 7.47 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
