Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/4033Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Omer, O.M | - |
| dc.contributor.author | Elzein, E. A. | - |
| dc.date.accessioned | 2019-01-09T13:38:29Z | - |
| dc.date.available | 2019-01-09T13:38:29Z | - |
| dc.date.issued | 2018-12 | - |
| dc.identifier.issn | 1858 - 8905 | - |
| dc.identifier.uri | http://dspace.iua.edu.sd/handle/123456789/4033 | - |
| dc.language.iso | en | en_US |
| dc.publisher | International university of Africa - Indimi Faculty of Minerals and Petroleum | en_US |
| dc.relation.ispartofseries | Issue;1 | - |
| dc.subject | Groundwater | en_US |
| dc.title | Geophysical Investigations and Hydrochemical Characteristics of Groundwater in Part of the Eastern Nile Region, Khartoum State, Sudan | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | مجلة إفريقيا لعلوم الأرض - العدد الأول 01 ، يناير 2018م | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| paper 33.pdf | 7.19 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
