Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/4034Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Eltayib, S.H.M. | - |
| dc.contributor.author | Al-Imam, O.A.O. | - |
| dc.contributor.author | Abdelrahman, E.M. | - |
| dc.contributor.author | Ibrahim, A.S.M | - |
| dc.date.accessioned | 2019-01-09T14:00:35Z | - |
| dc.date.available | 2019-01-09T14:00:35Z | - |
| dc.date.issued | 2018-12 | - |
| dc.identifier.issn | 1858 - 8905 | - |
| dc.identifier.uri | http://dspace.iua.edu.sd/handle/123456789/4034 | - |
| dc.language.iso | en | en_US |
| dc.publisher | International university of Africa - Indimi Faculty of Minerals and Petroleum | en_US |
| dc.relation.ispartofseries | Issue;1 | - |
| dc.subject | Hydrocarbon Potentiality | en_US |
| dc.subject | Seismic Data | en_US |
| dc.title | Subsurface Structural Mapping and Hydrocarbon Potentiality Using Seismic Data in Sudanese Red Sea Coastal Plain | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | مجلة إفريقيا لعلوم الأرض - العدد الأول 01 ، يناير 2018م | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| paper 22.pdf | 10.95 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
