Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/4165| Title: | اثر العولمة على التنمية الإقتصادية فى الدول النامية – السودان نموذجاً 2010-2015م. |
| Authors: | عبد السلام محمد حسن |
| Keywords: | عبد المحسن محمد احمد الإقتصادية فى الدول النامية التنمية الإقتصادية في السودان أثر العولمة على التنمية الاقتصادية |
| Issue Date: | 2016 |
| Citation: | جامعة افريقيا العالمية - عمادة الدراسات العليا - كلية الاقتصاد والعلوم الإدارية والسياسية - قسم الإقتصاد |
| Abstract: | Abstract The research on the impact of globalization on the economic development in developing countries, taking into account the impact of globalization on the economic development in Sudan, in the period between 2010-2015m, so as to take the positives and avoid the negatives of globalization, as the researcher used the analytical descriptive. The researcher reached to the results, including: - Globalization has affected economic development through: - the rise in the rate T. inflation in the years 2012,2013,2014, compared to 2015, due to the continuing impact of the application of a package of economic measures, most notably a reduction in transaction exchange rate The government partially lifted subsidies on fuel and most of the high food prices, in addition to the rise in global prices of imported goods, and the deterioration of the Sudanese pound exchange rate against other foreign currencies. - Circulation rates in the stock market in Khartoum has increased significantly, reaching 3 billion pounds in 2013, compared with 2.5 billion pounds in 2012 the proportion of the application of the trading-mail system, also jumped the number of contracts executed 12,689.0 in 2012 was held to 16 435 in 2013. Also the study is important due to need to know the performance of the Sudanese economy through general macroeconomic indicators, so as to find out the impact of globalization on the performance of these variables. The most important recommendations: maintain the economic in general and inflation in particular stability so as to attract foreign investment is beginning to decrease since inflation rates have raised, States must restructure their economies and develop policies in line with the economic globalization policies in order to benefit from the advantages and disadvantages. |
| URI: | http://dspace.iua.edu.sd/handle/123456789/4165 |
| Appears in Collections: | أطروحات الماجستير |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| intro.pdf | 898.92 kB | Adobe PDF | ![]() View/Open | |
| research.pdf Restricted Access | 22.54 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
