Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/4200| Title: | إدارة رأس المال العامل وأثره على أداء منشأت الأعمال |
| Other Titles: | دراسة تطبيقية على شركة سليدور للبهيات الفترة 2007-2012م |
| Authors: | نور الدين السيوطي إبراهيم |
| Keywords: | سوار الدهب أحمد عيسى إدارة رأس المال منشآت الأعمال شركة سليدور للبهيات الأداء المؤسسي تخطيط رأس المال العامل |
| Issue Date: | 2014 |
| Citation: | جامعة إفريقيا العالمية - عمادة الدراسات العليا - كلية العلوم الإدارية - قسم إدارة الأعمال |
| Abstract: | Abstract This study aims to identify the concept and components of the working capital in Selledur Company for paints. The study reflects the relation between capital management and the financial performance of the company. The size of invested in the current assent was determined and effectually money current liabilities affecting the financial structure of the company and reduce liquidity and financial stresses. The survey study for community study took place among and between the workers in the company by questionnaires (50) former distempered and recapped by ration 100%. The researcher used the statistical package for social sciences to check the probabilities and data analysis also the researcher used in this study the descriptive and analytical methods this because its adequate the phenomena of study. The main findings of this study: the components of the working capital affecting. The value of Selledur paints company as the affecting of the fixed assets. The lack of interest in decision consent by the working capital expose the company to the risk of liquidity and economic factor and increase of the interest rates. The proper planning for the capital of the company affect positively increasing the company interest. Finally the researcher found that: review of the company policies for the capital management, the components of working capital and its uses. More interest by management balance of exportation and importation to achieve the main internal payment of wages and others, as the importation follow effectiveness will avoid the company loans and risk of payment defect which effect on the company . |
| URI: | http://dspace.iua.edu.sd/handle/123456789/4200 |
| Appears in Collections: | أطروحات الماجستير |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| intro.pdf | 1.75 MB | Adobe PDF | ![]() View/Open | |
| research.pdf Restricted Access | 1.75 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
