Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/4303| Title: | فاعلية برنامج إرشادي نفسي لخفض التسرب الدراسي لدى طلاب المرحلة الثانوية في المدارس العربية بمدينة طوبى في دولة مالي |
| Authors: | محمد بشير سيلا |
| Keywords: | الإرشاد النفسي |
| Issue Date: | 2019 |
| Publisher: | جامعة إفريقيا العالمية |
| Citation: | عمادة الدراسات العليا والبحث العلمي والنشر - كلية الآداب - قسم علم النفس |
| Abstract: | This research aims to identify the effectiveness of counselling program to reduce the dropout among Arabic secondary school students in Touba city in Republic of Mali. It also aims to find out the differences in school dropout according to age, gender, residence, and parental type of education. The researcher used the Experimental method. The research sample consists of (60) student (50) Males and (10) Females, they were selected through simple random Sample. The data was collected through counseling program and the scale of dropout, it consists of (12) session with two sessions per week for two Months. The data manipulated by the Computer Applying The Statistical Package for Social Sciences (SPSS) using the following Tests: Pearson correlation Coefficient, Alpha Coronbackh equation (T) Test for one sample, (T) Test for two equal size, (T) Test for two Independent Sample (T) Test for two non independent size,and chi- square test. The most important results are as follows: The general Trait of dropout among Arabic secondary school students in Tuba city in Republic of Mali is high. There are Statistical Significant differences in before and after Test in dropout among Arabic secondary school students in Tuba city in Republic of Mali. There are significant statistical differences in dropout among Arabic secondary school students in Tuba city in Republic of Mali and the variable of age. There are no Statistical Significant differences in dropout among Arabic secondary school students in Tuba city in Republic of Mali and the variable of residence. There are significant Statistical differences in dropout among Arabic secondary school students in Tuba city in Republic of Mali and the variable of city. There are no significant Statistical dropouts among Arabic secondary school students in Tuba city in Republic of Mali and the variable o parental type of education. Finally, recommendations such as the effectiveness of counseling and guidance programs to help the students to solve their psychological and educational c problems and to raise their awareness about the importance of education in order to reduce the phenomenon of dropping out of schools with regulations, and laws that encourage them to complete their education The researcher Suggest to study the parents Socioeconomic Status of and its relationship with dropout among secondary school students in Republic of Mali, also references were cited at the end of the research. |
| URI: | http://dspace.iua.edu.sd/handle/123456789/4303 |
| Appears in Collections: | أطروحات الماجستير |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| intro..pdf | 1.38 MB | Adobe PDF | ![]() View/Open | |
| reserch.pdf Restricted Access | 27.98 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
