Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/4501| Title: | أثر التغيرات المناخية علي إقتصاد السودان 2000 - 2012 |
| Authors: | الزهراء هجو الحاج علي |
| Keywords: | الاقتصاد المناخ |
| Issue Date: | 2014 |
| Citation: | جامعة إفريقيا العالمية - عمادة الدراسات العليا - مركز البحوث والدراسات الإفريقية - قسم الاقتصاد |
| Abstract: | This dissertation tackled the impact of ecological changes on the African Economics, with concentration on the Sudanese Economy. It shedlight on the effect of Ecology on economic development. The problem of this dissertation represented in the fact that all African Economics in general, and the Sudanese economy in particular depends on primary product, Agricultural and animals, which is widely affected by the ecological changes. This dissertation based on the assumption that ecological changes negatively affected the Sudan economy It came out with the fact that the ecological changes is a reflect of the deranges in the ecological conditions such as winds, rains, temperature etc. which cussed drought and desertification. This ecological change leads to over utilization of the natural resources, mainly due to the highly growth of population. The main recommendation is necessity of cooperation to reduce the impact of this phenomena and to stop the over utilization of the natural resources. |
| URI: | http://dspace.iua.edu.sd/handle/123456789/4501 |
| Appears in Collections: | أطروحات الماجستير |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| introd.pdf | 1.97 MB | Adobe PDF | ![]() View/Open | |
| research.pdf Restricted Access | 39.25 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
