Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/4636Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Effect of Sex Steroid Hormones on the Morphological Features of Intact and Castrated Rat Prostate Gland | |
| dc.contributor.author | Mohamed Elzain Mohamed Hamid | |
| dc.date.accessioned | 2019-07-21T07:19:47Z | |
| dc.date.available | 2019-07-21T07:19:47Z | |
| dc.date.issued | 2011 | |
| dc.identifier.citation | جامعة إفريقيا العالمية - عمادة الدراسات العليا - كلية الطب والعلوم الصحية - | en_US |
| dc.identifier.uri | http://dspace.iua.edu.sd/handle/123456789/4636 | |
| dc.subject | Sex Steroid Hormones | en_US |
| dc.subject | Anatomy | en_US |
| dc.subject | علم التشريح | en_US |
| dc.title | Effect of Sex Steroid Hormones on the Morphological Features of Intact and Castrated Rat Prostate Gland | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | أطروحات الماجستير | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| introd.pdf | 400.56 kB | Adobe PDF | ![]() View/Open | |
| Research.pdf Restricted Access | 5.5 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
