Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 50
| Issue Date | Title | Author(s) |
| 2020 | Seroperevelance of Hepatitis C and Cytomegalovirus Infection In Hemodialysis Machine in Khartoum State | Zainab Ibrahim Mousa Ali |
| 2020 | Knowledge , Attitude and Practice of Dental Health Personnel about dental medical waste at primary health care level – Khartoum state – Sudan | Fatima Mohamed Ahmed Elsharif |
| 2020 | Association of ABO Blood Group Antigens and Body Mass Index in Sudanese Students in Faculty Medicine of International University of Africa | Mohamed Abdullah Elsiddig |
| 2018 | Effect of Potassium Bromate on the Liver of Wistar rats | Alrasheid Abdalla Hamad Hassan |
| 2018 | Biochemical Assessment of Bilirubin Level in Pancreatic Adenocarcinoma Patients in Khartoum State | Fauzia Ali Elzain Abdelrahman |
| 2020 | Incidence of Neonatal Anemia in Saad Abul-illa Hospital in Khartoum During 2015-2017 | Amal Mohammed Abbas Alawad |
| 2019 | Evaluation of lipid profile with Fasting blood glucose among pregnant women at Omdurman Maternity Hospital | Noon Ahmed Hammed Adem |
| 2019 | Correlation between serum uric acid and albumin in Sudanese gout patients | Taiba Bashir Alsaeed |
| 2019 | ASSOSIATION OF THIAMINE WITH CREATININE AND MICROALBUMINURIA IN TYPE 2 DIABETIC SUDANESE SUBJECTS | Arwa Mohamed Awad |
| 2019 | Measurement of uric acid, urea and creatinine in plasma of hypertensive patients in Khartoum Sudan | Rasha Mustafa Ibrahim Saad |
| 2019 | Nutritional Status of Ethiopian Children from 2-<5 Years of Age Living in Khartoum, 2019 | Nuru Ali Yesuf Ali |
| 2019 | Assessment of Laboratory Quality Management Practices at Public Hospitals Khartoum state, 2019 | Mahmoud Ismail Adam |
| 2019; 2019 | Hepatitis B Virus Vaccination Coverage, Knowledge, Attitude, Practice Among Health Care Workers In Aljawda Hospital And Ibrahim Malik Teaching Hospital In Khartoum State- Sudan 2018 | Amal Ali Ahmad Ali; Amal Ali Ahmad Ali |
| 2019 | The Risk Factors Contributing To Protein-Energy Malnutrition Among Children Under Five Years Old At Bashair Teaching Hospital Khartoum Sudan 2018. | Zuhal Mhgoob Ebrahim Mohammed |
| 2019 | Health Workers Compliance to Infection Prevention and Control Measures at public Hospitals, Khartoum, Sudan, 2019 | Hamza Ahmed Ibrahim |
| 2017 | Assessment Relationship Between Uric Acid and Ferritin in End-Stage Renal Disease Patients Undergoing Hemodialysis | Wafa Kamal Ali Ibrahim |
| 2018 | Effectiveness of Health Services at the University Health Center International University of Africa – Khartoum - 2018 | Mohamed Abdirahman Ahmed |
| 2019 | Epidemiological Pattern of Diarrhoea Diseases Amang Under five Children Admitted In Al-Turki Hospital Al Kalakla -Khartoum state, Sudan2018 | Abazar Ahmed Mustafa |
| 2018 | Satisfaction among Medical Students regarding Curriculum and Teaching Methodology | Aala Mohmed Osman Maisara |
| 2019 | Evaluation of Health Services at Albuluk Paediatrics Hospital, Omdurman, Khartoum State, Sudan, (June –December 2018) | Khadeega Mohammed Ahmed Imam |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 50