Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/5049Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Arwa Mohamed Awad | - |
| dc.date.accessioned | 2020-01-20T11:00:21Z | - |
| dc.date.available | 2020-01-20T11:00:21Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | International University of Africa- Deanship of graduated studies- Faculty Of Medicine Department Of Biochemistry | en_US |
| dc.identifier.uri | http://dspace.iua.edu.sd/handle/123456789/5049 | - |
| dc.description.abstract | ﯾﻌﺘﺒﺮ داء اﻟﺴﻜﺮ اﺣﺪ اھﻢ ﻣﺸﺎﻛﻞ اﻟﺼﺤﮫ اﻟﺸﺎﺋﻌﮫ ﻓﻲ ﺟﻤﮭﻮرﯾﺔ اﻟﺴﻮداﻧﺰ ﺗﮭﺪف ھﺬه اﻟﺪراﺳﮫ اﻟﻰ ﺗﺤﺪﯾﺪ اﻟﺘﻐﯿﯿﺮات ﻓﻲ ﻣﺴﺘﻮى اﻟﻔﯿﺘﺎﻣﯿﻨﺎت اﻟﻤﻮﺟﻮده ﻓﻲ اﻟﺪم و ﻓﯿﺘﺎﻣﯿﻦ ب1 ) اﻟﺜﯿﺎﻣﯿﻦ( ﻋﻠﻰ وﺟﮫ اﻟﺘﺤﺪﯾﺪ, و اﻟﺘﻲ ﺗﺪث ﻧﺘﯿﺠﺔ ﻣﻀﺎﻋﻔﺎت وظﺎﺋﻒ اﻟﻜﻠﻰ ﻟﺪى اﻟﻤﺼﺎﺑﯿﻦ ﺑﺪاء اﻟﺴﻜﺮ . اﺟﺮﯾﺖ ھﺬه اﻟﺪراﺳﮫ ﻓﻲ ﻣﺴﺘﺸﻔﻰ اﻟﺮﺑﺎط اﻟﺠﺎﻣﻌﻲ اﻟﻮاﻗﻌﮫ ﺑﻮﻻﯾﺔ اﻟﺨﺮطﻮم ﻓﻲ اﻟﺴﻮدان , و ھﻲ دراﺳﮫ ﻣﺒﻨﯿﮫ ﻋﻠﻰ دراﺳﺔ اﻟﺤﻼت اﻟﻌﺮﺿﯿﮫ. اﻟﮭﺪف ھﻮ رﺑﻂ اﻟﻜﯿﺮﯾﺎﺗﯿﻨﯿﻦ و اﻟﻤﺎﯾﻜﺮواﻟﺒﯿﻮﻣﯿﻨﯿﻮرﯾﺎ ﻣﻊ اﻟﺜﯿﺎﻣﯿﻦ ﻓﻲ اﻟﺪم ﻣﻊ وﺿﻊ ﻣﺪة اﻻﺻﺎﺑﮫ ﺑﺪاء اﻟﺴﻜﺮ ﻓﻲ اﻻﻋﺘﺒﺎر و ذﻟﻚ ﻟﺪى اﺷﺨﺎص ﺳﻮداﻧﯿﯿﻦ ﻣﺼﺎﺑﯿﻦ ﺑﺪاء اﻟﺴﻜﺮ. ﺗﻀﻤﻨﺖ ھﺬه اﻟﺪراﺳﮫ 50 ﻓﺮد ﻣﺼﺎب ﺑﺪاء اﻟﺴﻜﺮ ﻣﻦ اﻟﻨﻮع اﻟﺜﺎﻧﻲ )24 ذﻛﺮ و 26 اﻧﺜﻰ ( ﺗﺘﺮاوح اﻋﻤﺎرھﻢ ﻣﻦ 40 ﻋﺎﻣﺎ ﻓﻤﺎ ﻓﻮق , ﺑﺎﻻﺿﺎﻓﮫ اﻟﻰ 20 ﺷﺨﺺ ﺳﻠﯿﻢ ) ﺑﺎﻋﺘﺒﺎرھﻢ ﻣﺠﻤﻮﻋﺔ اﻟﻤﻘﺎرﻧﮫ. ﻣﺘﻮﺳﻂ ﻧﺴﺒﺔ اﻟ ﺜﯿﺎﻣﯿﻦ ﻓﻲ اﻟﺪم ﻟﺪى اﻟﻤﺼﺎﺑﯿﻦ ﺑﺪاء اﻟﺴﻜﺮ ﻣﻦ اﻟﻨﻮع اﻟﺜﺎﻧﻲ اﻟﺬﻛﻮر و اﻻﻧﺎث 11.8,0.7±8.2 ±30.9 و ﯾﻌﺘﺒﺮ ھﺬا اﻧﺨﻔﺎﺿﺎ ﻣﻠﺤﻮظﺎ ﻟﺪى اﻟﻤﺼﺎﺑﯿﻦ ﺑﻘﺎرﻧﺔ ﺑﻤﺠﻤﻮﻋﺔ اﻟﻤﻘﺎرﻧﮫ اﻟﺴﻠﯿﻤﮫ ﻣﺘﻮﺳﻂ ﻧﺴﺒﺔ اﻟﻜﯿﺮﯾﺎﺗﯿﻨﯿﻦ ﻓﻲ اﻟﺪم ﻟﺪى اﻟﻤﺼﺎﺑﯿﻦ ﺑﺪاء اﻟﺴﻜﺮ ﻣﻦ اﻟﻨﻮع اﻟﺜﺎﻧﻲ اﻟﺬﻛﻮر و اﻻﻧﺎث 1.1±0.2 , 1.8 ±0.6 اﻣﺎ ﻣﺘﻮﺳﻂ ﻧﺴﺒﺔ اﻟﻤﺎﯾﻜﺮواﻟﯿﻮﻣﯿﻨﯿﻮرﯾﺎ ﻟﺪى اﻟﻤﺼﺎﺑﯿﻦ اﻟﺬﻛﻮر و اﻻﻧﺎث ﻓﮭﻲ 55.6±3.11 , 44.8±4.1 و ﯾﻌﺘﺒﺮ ھﺬا ارﺗﻔﺎاظﮭﺮت اﻟﻨﺘﺎﺋﺞ ارﺗﻔﺎﻋﺎت ﻣﻠﺤﻮظﮫ ﻓﻲ اﻟﻤﺎﯾﻜﺮواﻟﺒﯿﻮﻣﯿﻨﯿﻮرﯾﺎ و اﻟﻜﯿﺮﯾﺎﺗﯿﻨﯿﻦ و اﻧﺨﻔﺎض ﻓﻲ اﻟﺜﯿﺎﻣﯿﻦ ﻟﺪى اﻟﻤﺼﺎﺑﯿﻦ ﺑﺪاء اﻟﺴﻜﺮ ﻣﻦ اﻟﻨﻮع اﻟﺜﺎﻧﻲ ﻣﻘﺎرﻧﺔ ﺑﻤﺠﻤﻮﻋﺔ اﻟﻤﻘﺎرﻧﮫ اﻟﺴﻠﯿﻤﮫ.ﻋﺎ ﻣﻠﺤﻮظﺎ ﻟﺪى ﺟﻤﯿﻊ اﻟﻤﺼﺎﺑﯿﻦ ﻣﻘﺎرﻧﺔ ﺑﻤﺠﻤﻮﻋﺔ اﻟﻤﻘﺎرﻧﮫ اﻟﺴﻠﯿﻤﮫ | en_US |
| dc.publisher | جامعة إفريقيا العالمية | en_US |
| dc.title | ASSOSIATION OF THIAMINE WITH CREATININE AND MICROALBUMINURIA IN TYPE 2 DIABETIC SUDANESE SUBJECTS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | أطروحات الماجستير | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| intro.pdf | 332.92 kB | Adobe PDF | View/Open | |
| Resarch.pdf | 960.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.