Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/5051Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Noon Ahmed Hammed Adem | - |
| dc.date.accessioned | 2020-01-21T07:03:28Z | - |
| dc.date.available | 2020-01-21T07:03:28Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | International University of Africa - Faculty of higher studies - Faculty of Medicine – Department of Physiology | en_US |
| dc.identifier.uri | http://dspace.iua.edu.sd/handle/123456789/5051 | - |
| dc.publisher | جامعة إفريقيا العالمية | en_US |
| dc.title | Evaluation of lipid profile with Fasting blood glucose among pregnant women at Omdurman Maternity Hospital | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | أطروحات الماجستير | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| inrei.pdf | 465.98 kB | Adobe PDF | View/Open | |
| Research.pdf | 917.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.