Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/5054| Title: | دور التخطيط التسويقي في زيادة الحصة السوقية :دراسة حالة: بنك فيصل الإسلامي |
| Authors: | هديل عبدالله عثمان مصطفى |
| Keywords: | التخطيط التسويقي زيادة الحصة السوقية |
| Issue Date: | 2019 |
| Publisher: | جامعة إفريقيا العالمية |
| Citation: | جامعة إفريقيا العالية - عمادة الدراسات العليا - علية العلوم الإدارية - قسم إدارة الأعمال |
| Abstract: | The objective of this research was to identify the role of marketing planning in increasing market share. The problem of research lied that there are some shortcomings in some contemporary companies in adopting models of effective operation, which has negatively impacted on increasing their market share. This is due to their failure in following proper marketing planning, in addition to their not entrenching the culture of participation in the marketing planning process ,and not providing the necessary environment , The research hypotheses stood on practical methods in the process of marketing planning that lead to increasing the market share. Also, the culture of participation in the marketing planning process leads to increasing the market share, as well as providing the appropriate environment for the marketing planning process. The study adopted the historical, the analytical descriptive Methodologies and case study. The research reach to a number of findings , the most important of which was that Faisal Islamic Bank is keen to use advanced technologies in the process of continuous marketing planning, as well as the Bank's commitment to quality standards which helped it increase its market share, also employees led to their developed performance The findings of the research were highlighted by the recommendations that Faisal Islamic Bank is to ensure that the Bank continues to use advanced technologies in the process of continuous marketing planning and to ensure that the Bank complies with quality standards to help it increase its market share, also stress on training employees so as to develop their performance. |
| URI: | http://dspace.iua.edu.sd/handle/123456789/5054 |
| Appears in Collections: | أطروحات الماجستير |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| intro.pdf | 801.23 kB | Adobe PDF | View/Open | |
| Research.pdf | 9.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.