Please use this identifier to cite or link to this item:
http://dspace.iua.edu.sd/handle/123456789/5295Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Eiman A. Mohammed | - |
| dc.date.accessioned | 2020-03-16T09:29:06Z | - |
| dc.date.available | 2020-03-16T09:29:06Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.issn | 1858 - 8905 | - |
| dc.identifier.uri | http://dspace.iua.edu.sd/handle/123456789/5295 | - |
| dc.language.iso | en | en_US |
| dc.publisher | International University of Africa - Indimi Faculty of Minerals and Petroleum | en_US |
| dc.relation.ispartofseries | Volume;2 | - |
| dc.subject | Remote Sensing and Seismology Authority | en_US |
| dc.subject | Thermal anomaly Detection prior to earthquake events). | en_US |
| dc.title | Thermal Infrared Remote Sensing: A Possible Forerunner for Earthquake Prediction, Abu Deleig Area, Eastern Sudan | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | مجلة إفريقيا لعلوم الأرض - العدد الثاني 01 ، 2019 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Paper 10_Mohamed.pdf | 12.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.