Collection's Items (Sorted by Submit Date in Descending order): 1 to 11 of 11
Issue Date | Title | Author(s) |
2019 | List of contents | Editorial board of Journal |
2019 | Geo-electrical Investigations for Groundwater Exploration in the Area Between Wad El Helew and Khashm El Girba Towns, River Atbara Valley, Eastern Sudan | Khalid E.A. Nayl; Abdalla E.M. Elsheikh; Adil B.M. Elkrail |
2019 | Digenetic Processes and Reservoir Quality of Zeit Formation (Suakin -1 Well) – Sudanese Red Sea Basin | Sadam H.M.A. Eltayib; Al-Imam, O.A.O,; Omer E. Ali |
2019 | Geophysical Exploration for Groundwater Investigations in the Sudan | Kamil E. Ibrahim; Hassab E. Elsidig |
2019 | Classification and Compositions of Rocks in Palouge Field within Melute Basin | Digno T.A.A |
2019 | Hydro-chemical Characteristics and Groundwater Quality in the East Nile Area, Khartoum State, Sudan. | Hassab E. Alsidig; Yasin A. Al-Hagaz |
2019 | Groundwater Flow Assessment Based on Numerical Simulation at Omdurman Area, Khartoum State, Sudan | Adil Balla Elkrail; Mohammed Adlan |
2019 | Hydro-geophysical Investigations in Western Bara Basin, Kordofan Region, Sudan | Elmansour, A. A.; Elhadi, M. A.; Abdallsamed, M. I.; Mustafa, H. A. |
2019 | Effect of Physiochemical Parameters, Chemical Parameters and Pesticides Residual on Drinking Water in El-Managil Area, Algazeera State, Sudan | Abdou, H.A.M; Ali, E.A; Abdul-Aziz M.E |
2019 | Identification of Geological Structures in Neem Field, Muglad Basin, Based on Seismic Reflection Method | Fadul M.F.M; El Dawi M.G; and Alamer S. |
2019 | Thermal Infrared Remote Sensing: A Possible Forerunner for Earthquake Prediction, Abu Deleig Area, Eastern Sudan | Eiman A. Mohammed |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 11 of 11